| Table | Name | Opponent | |
|---|---|---|---|
| 2 | 1 1 (0/0/0 (0)) | vs. | 6 6 (0/0/0 (0)) |
| 10 | 10 10 (0/0/0 (0)) | vs. | 32 32 (0/0/0 (0)) |
| 16 | 11 11 (0/0/0 (0)) | vs. | 16 16 (0/0/0 (0)) |
| 11 | 12 12 (0/0/0 (0)) | vs. | 18 18 (0/0/0 (0)) |
| 13 | 13 13 (0/0/0 (0)) | vs. | 23 23 (0/0/0 (0)) |
| 15 | 14 14 (0/0/0 (0)) | vs. | 15 15 (0/0/0 (0)) |
| 15 | 15 15 (0/0/0 (0)) | vs. | 14 14 (0/0/0 (0)) |
| 16 | 16 16 (0/0/0 (0)) | vs. | 11 11 (0/0/0 (0)) |
| 8 | 17 17 (0/0/0 (0)) | vs. | 7 7 (0/0/0 (0)) |
| 11 | 18 18 (0/0/0 (0)) | vs. | 12 12 (0/0/0 (0)) |
| 4 | 19 19 (0/0/0 (0)) | vs. | 20 20 (0/0/0 (0)) |
| 12 | 2 2 (0/0/0 (0)) | vs. | 25 25 (0/0/0 (0)) |
| 4 | 20 20 (0/0/0 (0)) | vs. | 19 19 (0/0/0 (0)) |
| 1 | 21 21 (0/0/0 (0)) | vs. | 8 8 (0/0/0 (0)) |
| 7 | 22 22 (0/0/0 (0)) | vs. | 27 27 (0/0/0 (0)) |
| 13 | 23 23 (0/0/0 (0)) | vs. | 13 13 (0/0/0 (0)) |
| 14 | 24 24 (0/0/0 (0)) | vs. | 5 5 (0/0/0 (0)) |
| 12 | 25 25 (0/0/0 (0)) | vs. | 2 2 (0/0/0 (0)) |
| 9 | 26 26 (0/0/0 (0)) | vs. | 28 28 (0/0/0 (0)) |
| 7 | 27 27 (0/0/0 (0)) | vs. | 22 22 (0/0/0 (0)) |
| 9 | 28 28 (0/0/0 (0)) | vs. | 26 26 (0/0/0 (0)) |
| 6 | 29 29 (0/0/0 (0)) | vs. | 9 9 (0/0/0 (0)) |
| 5 | 3 3 (0/0/0 (0)) | vs. | 4 4 (0/0/0 (0)) |
| 3 | 30 30 (0/0/0 (0)) | vs. | 31 31 (0/0/0 (0)) |
| 3 | 31 31 (0/0/0 (0)) | vs. | 30 30 (0/0/0 (0)) |
| 10 | 32 32 (0/0/0 (0)) | vs. | 10 10 (0/0/0 (0)) |
| 5 | 4 4 (0/0/0 (0)) | vs. | 3 3 (0/0/0 (0)) |
| 14 | 5 5 (0/0/0 (0)) | vs. | 24 24 (0/0/0 (0)) |
| 2 | 6 6 (0/0/0 (0)) | vs. | 1 1 (0/0/0 (0)) |
| 8 | 7 7 (0/0/0 (0)) | vs. | 17 17 (0/0/0 (0)) |
| 1 | 8 8 (0/0/0 (0)) | vs. | 21 21 (0/0/0 (0)) |
| 6 | 9 9 (0/0/0 (0)) | vs. | 29 29 (0/0/0 (0)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| tt | Mei Ming | 07/27/2025 16:10:13 |