| Table | Name | Opponent | |
|---|---|---|---|
| 2 | Bill 88559975 (4/1/0 (12)) | vs. | 阿民 65824965 (4/1/0 (12)) |
| 1 | Hong 85098932 (3/2/0 (9)) | vs. | 喬治 06482563 (5/0/0 (15)) |
| 4 | Ian 17213475 (4/1/0 (12)) | vs. | Will 95120042 (3/2/0 (9)) |
| 3 | Luka 65539606 (3/2/0 (9)) | vs. | Rob 73762496 (4/1/0 (12)) |
| 3 | Rob 73762496 (4/1/0 (12)) | vs. | Luka 65539606 (3/2/0 (9)) |
| 4 | Will 95120042 (3/2/0 (9)) | vs. | Ian 17213475 (4/1/0 (12)) |
| 1 | 喬治 06482563 (5/0/0 (15)) | vs. | Hong 85098932 (3/2/0 (9)) |
| 2 | 阿民 65824965 (4/1/0 (12)) | vs. | Bill 88559975 (4/1/0 (12)) |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| aquacup6 | mei ming | 08/24/2025 15:08:21 |